Long metal body backside with ISO cable socket and AV out AV in camera input and SUB out etc.
这里可以自定义设置
PRODUCT FEATURES
▇ Android MP5(MP4) player, with 7”TFT display, support BT,AM/FM, mirrorlink, backview camera function,support GPS.
System | Android 8.1 | Inputs and outputs | Data |
Platform | Spreadtrum | Number of AV inputs | 1 |
CPU | Spreadtrum SC7731E | Number of audio inputs | 2 way(AUX_R IN /AUX_L IN) |
Dominant frequency | SC7731E1.3G | Number of audio outputs | 2 way(FR OUT /FL OUT) |
RAM | DDR3 1GB | Number of USB in | 3 |
Internal storage space | 16GB(quad core)(can support 64G) | Number of slots for SD Card | 2 |
WIFI | Built-in | Number of AV outputs | 1 |
USB Input | Data | Rear camera through RCA | YES |
GPS | Buit-in | ||
USB Version | USB 2.0 | TV | Data |
Memory Capacity ( Mass Storage) | MAX 64G (Tested) | ISDB-T | Built-in Optional |
Limit of folders or files | NO | Bluetooth | Data |
Compatible formats of audio files | MP3, WMA, OGG, APE, FLAC, AC3, AAC, WAV | IC Brand and model number | N/A |
Compatible formats of video files | MPG, MPEG, VOB, DAT, RM, RMVB, FLV, WMV | Hands Free call | YES |
Max. Power Consumption (A) | 10A | Type of mic | Built-in MIC |
SD Card Input | Data | Audio Streaming (A2DP) | YES |
SD Card Version | N/A | Phonebook | YES |
Memory Capacity ( Mass Storage) | MAX 64G (Tested) | Number of paired phones | Many |
Limit of folders or files | NO | Version | V4.1 |
Compatible formats of audio files | MP3, WMA, OGG, APE, FLAC, AC3, AAC, WAV | Screen | Data |
Compatible formats of video files | MPG, MPEG, VOB, DAT, RM, RMVB, FLV, WMV | Type | TFT |
Radio | Data | Size | 7" |
Bands | FM1/FM2/FM3/AM1/AM2 | Touch Screen(Resistive/Capacitive) Resistive | capacitive |
FM Sensitivity | ≤10dB | Resolution | 1024*600/800*480 |
AM Sensitivity | ≤30dB Optional | Screen config | NA |
Separation of stereo | ≥30dB | Mirroring Function | Data |
Antenna impedance | 75Ω | Android/IOS | Android/IOS |
Number of presets | FM=18PCS AM=12PCS | USB/HDMI | USB/WIFI |
RDS (Yes or no) | Optional | Android OS compatibility | Android 4.2 or above |
FM frequency range | 76.1MHz ~ 107.9MHz | IOS OS compatibility | IOS 8 or above |
AM frequency range | 520KHz ~ 1710KHz | Technology supplier | N/A |
IC Brand and model number | TDA7786/STMicroelectronics | General features | Data |
RDS | Optional | Supply voltage | 10-16V |
ANT external wire | NO | Standby current (mA) | 4mA |
Audio Amplifier | Data | Smart search | NO |
PMPO Power | 4x41W | Power Supply Connector (Type) | ISO |
RMS Power | 4X25W | Remote Control | Optional |
THD rate | 0.05% | Extraction tool | YES |
Response of frequency | 20Hz-20KHz | User Manual | YES |
Impedance | 4Ω | Unit Assembly Manual | YES |
Bands | NO | 1Din/ 2Din Slot | 1 DIN |
Presets | 4CH | Operating Car off (Time) | N/A |
High pass filter | NO | Device weight | 1.0KG |
IC Brand and model number | Huajing / CD7388 | Individual packing size | 220x185x150mm |
Number of preout RCA | 2 way(FR OUT /FL OUT) | SWC | YES |
Subwoofer outuputs (number) | SUB | Aux. Input | Data |
Beep ON, OFF | ON | Size | 3.5MM |
Subwoofer output | 1 way | Frontal | YES |
Loudness | YES | ||
Low pass filter | NO |
Copyright © 2019 Shenzhen Gogosunny Electronics Technology Co. Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.