PRODUCT FEATURES
▇ 2 DIN car stereo mp5 player 6.2 inch touch screen support GPS+DVD+CD+TV+Disk audio radio universal;CompatibleCD-R-RW/DVD-R/VDV-RW/MP3/WMA/MP4/DVIX format;7 Band EQ control setting;7 Color Button LED light setting;
▇ Support Rear view / Front Camera, Support DVR video input;Support MP5 player , Support additonal Hard Disk 1 T , File: AVI,MP4,FLV,RMVB,VOB,MOV etc.Bluetooth , support music and phone book keyboard searching function;USB /SD card player, Radio Reciever, Video Output / Input , Max power output : 50W×4;Full functions Remote control , RDS (Optional) , Ipod (Optional), GPS;Built-in Bluetooth, Support Phone book Function;
▇ Support Max. 32G USB/SD,HD 1080P Video Display;Auto Rear View Function;High Sensitive AM/FM Tuner with RDS Function, TMC Function(Optional);Built-in high sensitive TV, ISDB-T/DVB-T Optional;
▇ Compatible with DVD/VCD/CD/MP3/MP4/CD-R/CD-RW/DIVX/XVID playback;Menu Language Choice: English, Arabic, Korean, Russian, Portuguese, French, Spanish, Polish, Hebrew, Chinese, etc.
System | Fulfill here | Bluetooth | FULFILL HERE |
Working voltage | DC 10.5V~16V | Bluetooth | AC6905C |
Working current | 1.2 ~10A | A2DP | YES |
Working temperature | -20°C ~65°C | Microphone | Inter mic |
Storage temperature | -30°C ~80°C | Received Call | YES |
Standby current | <5 mA | Dialled Call | YES |
Max current antenna output | 100mA | Missed Call | NO |
Video system Automatic | PAL | Download Contacts/phonebook: | NO |
MCU | AC6905C | Auto Reconnect | NO |
CPU | NO | Name search | Car_KIT |
Solution | SPHE8202H | TV Tuner | FULFILL HERE |
Memory/RAM | Built-in DDR2 512MB | ISDBT | NO |
Flash | 128M(MX25L128) | Built-in Digital TV | NO |
Software Version | H0160412 | Digital TV type | NO |
Board Version | JRJ-8202H-MB-REV1.0 2018-10-15 | Closed Caption On/Off | NO |
MCU Version | JRJ_T00_Oct9 18 17:35 | Storage Media | FULFILL HERE |
APP Version | THP0JRJUI04_Oct 18 2018/09:58:09 | SD Card Slot | YES |
DVD Version | HSD332 | USB Port | YES |
Display | TFT LCD | USB Charger Support: | YES |
Clock | YES | File browse | YES |
Clock setting | Manual | SD Card/USB support capacity: | 64G |
Display Screen | FULFILL HERE | iPod | FULFILL HERE |
Screen Type | Brand new 6.2 inch Digital TFT LCD | iPod Support | NO |
Screen Sensitiveness | Capacitive or Resistive | iPhone Support | NO |
Display mode | 16:9 | Support Music A2DP | NO |
Screen inclination | N/A | Support Video | NO |
Resolution | 800(H)*480(V) | Resume play support | NO |
Screen brightness | 450cd/㎡ | Charge-up | NO |
Radio | FULFILL HERE | Other Functions | FULFILL HERE |
Wave Band | AM/FM | Mirror Link | Cable Android |
FM Frequency Range | FM:76MHz~108MHz; STEP: 0.1 MHZ | Mirror Link SO Compatible | Android 4.2 or above |
AM Frequency Range | AM: 520MHz~1710 MHz; STEP: 10 Khz | Dual-Zone | NO |
FM/AM IC model | SI47XX | Steering Wheel Control | NO |
Tune method | PLL frequency complex tune | Remote control | operation |
Display method | TFT Graphical User Interface OSD | CANBUS | NO |
Storage quantity | FM radio :18 channels, AM radio: 12 channels | Virtual 9 Discs | NO |
Search method | Automatic/Manual | Button Light | operation |
District Setting | China/Europe/Russia/Australia/Middle East/Japan/USA1/USA2/Brazil | Connector Type | 16 ways (ISO) |
RDS (TA, AF, PTY) | Optional | Handbrake | YES |
DVD | FULFILL HERE | USB 3G Dongle | NO |
DVD loader | HD860 | Wallpaper set | Freely |
DVD decorder | SPHE8202H | Open Screen Set | NO |
Video output range | 1+10.2Vp-p (75Ω) | RGB (Different LED colors) | Yes |
Disc spec Diameter | 12cm disc | Support Cellphone on USB | NO |
Compatible disc | DVD/VCD/CD/MP3/MP4/DIVX/RMVB 720P | Current >1A on USB | 1A |
Audio | FULFILL HERE | Video Decode Resolution | 1080P |
Output | 2 way + subwoofer output | Support Photo format | JPEG,BMP,GIF ect |
Input | 2 way | Support Media format | ASF, MPEG-1,MPEG-2,AVI,RMVB,FLV,3GP,MOV,MP4, ect |
Support Audio format | WAV,MP3.WMA.ACC.APE.Oggvorbis ect | GPS | FULFILL HERE |
Audio line output | 1--2V@14.4V,1KHz,3% | Processor | NO |
Track imbalance degree | ≤2dB | Max.main frequency | NO |
S/N ratio | ≥50dB | EMS Memory | NO |
Segregative degree | ≥50dB | Storage device | NO |
Frequency response | 20Hz~20KHz(±3dB) | Operation system | NO |
Range Volume | 0-40 | Audio output | NO |
Volume adjustment | Medium 1KHZ±7dB High10KHZ±7dB | Human machine interface | NO |
Bass | YES | Amplifier | FULFILL HERE |
Middle | YES | Testing voltage | 14.4V |
Treble | Yes | Maximum power output | 4x40W |
High Pass Filter | No | Amplifier IC: | CD7388 |
Fader/Balance | Yes | Subwoofer Output | Yes |
Subwoofer Eq. | No | Speaker impedance: | 4Ω |
Custom Equalization | Yes (defined by user) | Support 2Ω | No |
Pre-set Equalization | Custom/Pop/Classic/Rock/Jazz/Flat/Dance |
Copyright © 2019 Shenzhen Gogosunny Electronics Technology Co. Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.