PRODUCT FEATURES
▇ Double USB car MP3 player with fixed plastic panel and LCD screen, one USB to read normal USB drive, the other USB for fast charging;Support operating the device by both panel key button and wireless remote control;Support ID3 song name display;Support Bluetooth hand-free calling and song playing;Optional with FM radio, AM+FM radio;Support minor adjustment on radio frequency and auto searching function;
▇ Support auto stations store and manual stations store function;Support MP3/WMA basic audio format & APE/FLAC etc. loss-less audio format;Support Bass/Treble/Balance/Fader adjustment function and Loud function;Support USB/SD/MMC;Support file folder function, which can find the specific song from many different songs;Support resume function, song memory to the minutes;
▇ Support AUX-IN;Support clock function;Optional with 2CH(RCA)/4CH(RCA) audio output;Optional with single - color button light and seven - color button light;Optional with low power amplifier 4*6W, middle power amplifier 4*15W, high power 4*45W;Standard ISO power connector;
▇ Price depends on the final function combination you wanted, all our products are under universal strict quality control system with 100% full function test during mass production and 100% aging test for 4 hours before packaging, we hold the whole production process all by ourselves, no worry about quality and after-sale service.
USB Input | Data | SD Card Input | Data |
USB Version | USB 2.0 | Memory Capacity ( Mass Storage) | MAX 64G (Tested) |
Memory Capacity ( Mass Storage) | MAX 64G (Tested) | Limit of folders or files | NO |
Limit of folders or files | NO | Compatible formats of audio files | MP3, WMA, APE, FLAC |
Compatible formats of audio files | MP3, WMA, APE, FLAC | Aux. Input | Data |
Max working current(A) | 3.2A or 8A | Size | 3.5MM |
Radio | Data | Frontal | YES |
Bands | FM1/FM2/FM3/AM1/AM2 | Inputs and outputs | Data |
FM Sensitivity | ≤12dB | Number of audio inputs | Front AUX IN |
AM Sensitivity | ≤30dB Optional | Number of audio outputs | 2 way(FR OUT /FL OUT) |
Separation of stereo | L/R >40dB | Number of USB in | 1 |
Antenna impedance | 75Ω | Number of slots for SD Card | 1 |
Number of presets | FM=18PCS AM=12PCS | Bluetooth | Data |
RDS (Yes or no) | NO | IC Brand and model number | AB5301B |
FM frequency range | 87.5MHz ~ 108MHz | Hands Free call | YES |
AM frequency range | 520KHz ~ 1710KHz | Type of mic | Built-in MIC |
IC Brand and model number | RDA5807FP for only FM, SI4730 for FM/AM | Audio Streaming (A2DP) | YES |
ANT external wire: | NO | Number of paired phones | Many |
Audio Amplifier | Data | Version | V5.0 |
PMPO Power | 4x41W/4x10W | Screen | Data |
RMS Power | 4X25W/4x6W | Type | LED or LCD |
THD rate | 0.30% | General features | Data |
Response of frequency | 30Hz~14KHz | Supply voltage | 12V DC car battery |
Impedance | 4Ω | Standby current (mA) | <5mA |
Bands | NO | Front panel (Detachable/Fix) | FIX |
Presets | 4CH | Clock on display | YES |
High pass filter | NO | Power Supply Connector (Type) | ISO |
IC Brand and model number | Huajing / CD7388/ Medium /YD7377 | Remote Control | Optional |
Number of preout RCA | 2 way(FR OUT /FL OUT) | Extraction tool | YES |
Beep ON, OFF | OFF | User Manual | YES |
Subwoofer output | NO | Unit Assembly Manual | YES |
Loudness | YES | 1Din/ 2Din Slot | 1 DIN |
Low pass filter | NO | Device weight | 0.5Kg |
Individual packing size | 208*74*180mm |
Copyright © 2019 Shenzhen Gogosunny Electronics Technology Co. Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.