car MP3 player with DVR function and APP control
这里可以自定义设置
PRODUCT FEATURES
▇ Traditional car MP3 player with Bluetooth;
USB Input | Data | SD Card Input | Data |
USB Version | USB 2.0 | Memory Capacity ( Mass Storage) | MAX 64G (Tested) |
Memory Capacity ( Mass Storage) | MAX 64G (Tested) | Limit of folders or files | NO |
Limit of folders or files | NO | Compatible formats of audio files | MP3, WMA, APE, FLAC |
Compatible formats of audio files | MP3, WMA, APE, FLAC | Aux. Input | Data |
Max working current(A) | 3.2A or 8A | Size | 3.5MM |
Radio | Data | Frontal | YES |
Bands | FM1/FM2/FM3/AM1/AM2 | Inputs and outputs | Data |
FM Sensitivity | ≤12dB | Number of audio inputs | Front AUX IN |
AM Sensitivity | ≤30dB Optional | Number of audio outputs | 2 way(FR OUT /FL OUT) |
Separation of stereo | L/R >40dB | Number of USB in | 1 |
Antenna impedance | 75Ω | Number of slots for SD Card | 1 |
Number of presets | FM=18PCS AM=12PCS | Bluetooth | Data |
RDS (Yes or no) | NO | IC Brand and model number | AB5301B |
FM frequency range | 87.5MHz ~ 108MHz | Hands Free call | YES |
AM frequency range | 520KHz ~ 1710KHz | Type of mic | Built-in MIC |
IC Brand and model number | RDA5807FP for only FM, SI4730 for FM/AM | Audio Streaming (A2DP) | YES |
ANT external wire: | NO | Number of paired phones | Many |
Audio Amplifier | Data | Version | V5.0 |
PMPO Power | 4x41W/4x10W | Screen | Data |
RMS Power | 4X25W/4x6W | Type | LED or LCD |
THD rate | 0.30% | General features | Data |
Response of frequency | 30Hz~14KHz | Supply voltage | 12V DC car battery |
Impedance | 4Ω | Standby current (mA) | <5mA |
Bands | NO | Front panel (Detachable/Fix) | FIX |
Presets | 4CH | Clock on display | YES |
High pass filter | NO | Power Supply Connector (Type) | ISO |
IC Brand and model number | Huajing / CD7388/ Medium /YD7377 | Remote Control | Optional |
Number of preout RCA | 2 way(FR OUT /FL OUT) | Extraction tool | YES |
Beep ON, OFF | OFF | User Manual | YES |
Subwoofer output | NO | Unit Assembly Manual | YES |
Loudness | YES | 1Din/ 2Din Slot | 1 DIN |
Low pass filter | NO | Device weight | 0.5Kg |
Individual packing size | 208*74*180mm |
Copyright © 2019 Shenzhen Gogosunny Electronics Technology Co. Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.